Additional information
Weight | 590 kg |
---|---|
Cash Rating | |
Fire Resistance | |
Locking Mech |
Ext Dim (mm) H W D | - |
Int Dim (mm) H W D | - |
Fire Resistance | 60mins |
Approximate Cash Rating | $250,000 |
Locking Mechanism | Combination |
Weight (kg) | 590kg |
Ext Dim (mm) H W D | - |
Int Dim (mm) H W D | - |
Fire Resistance | 60 minutes |
Approximate Cash Rating | $250,000 |
Locking Mechanism | Combination |
Weight (kg) | 590 |
Weight | 590 kg |
---|---|
Cash Rating | |
Fire Resistance | |
Locking Mech |
Reviews
There are no reviews yet.