Additional information
Weight | 18 kg |
---|---|
Dimensions | 200 × 260 × 200 cm |
Cash Rating | |
Locking Mech |
Original price was: $312.00.$272.50Current price is: $272.50.
Ext Dim (mm) H W D | 200 x 260 x 200 |
Int Dim (mm) H W D | 188 x 248 x 129 |
Fire Resistance | N/A |
Approximate Cash Rating | $5,000 |
Locking Mechanism | Key |
Weight (kg) | 18 |
Ext Dim (mm) H W D | 200 x 260 x 200 |
Int Dim (mm) H W D | 188 x 248 x 129 |
Fire Resistance | - |
Approximate Cash Rating | $5,000 |
Locking Mechanism | Key |
Weight (kg) | 18 |
Select from a home delivery or a delivery to your business address. |
Weight | 18 kg |
---|---|
Dimensions | 200 × 260 × 200 cm |
Cash Rating | |
Locking Mech |